Jaguar TCS Racing Men's Hoodie
A premium hoodie crafted from recycled materials which is soft, lightweight and breathable - perfect combination for life in and out of the paddock.
Swipe to see full size chart
Jaguar TCS Racing: Season 11 size guide.
All measurements in centimetres for chest measurement please measure 2.5cm under armpit.
Men's |
|||||||
XS | S | M | L |
XL |
2XL | 3XL | |
Chest (cm) | |||||||
T-Shirt | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | - |
Polo | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Hoodie | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | - |
Gilet | 68 | 69 | 70 | 71 | 72 | 73 | - |
Zip-Through | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | - |
Bomber Jacket | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | - |
Rain Jacket | - | 57.5 | 60 | 62.5 | 65 | 67.5 | - |
Women's |
|||||||
UK6 | UK8 | UK10 | UK12 |
UK14 |
UK16 | UK18 | |
Chest (cm) | |||||||
T-Shirt | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | - |
Polo | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
Hoodie | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | - |
Gilet | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Zip-Through | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | - |
Bomber Jacket | 52.5 | 55 | 57.5 | 60 | 62.5 | - | - |
Rain Jacket | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | - |
90% recycled polyester and 10% elastane. Fleeceback super soft fabric lightweight and breathable.
Care instructions:
Wash at 30 degrees. Do not bleach. Do not tumble dry.
Iron at low temperature. Do not dry clean.
Wash inside out. Do not iron on print.
We offer next day delivery for £4.95.
Delivery is free for orders over £50.
For full delivery and returns information, please click here.